Ke hana nei i nā ʻōwili wili ʻokoʻa no ka ʻoihana kaʻa
Hoakaka | |
---|---|
ʻAno Faucet | Nā holoi holoi holoi, |
ʻAno hoʻonoho | Kikowaena, |
Lae hoʻonoho | Hoʻokahi Hole, |
Ka helu o nā lima | Single lawelawe, |
Pau | Ti-PVD, |
Kaila | ʻĀina, |
Lāki kahe | 1.5 GPM (5.7 L / min) max, |
ʻAno Kiwikā | Pālolo kiwikā, |
Kuapo anuanu a wela | Ae, |
Ana | |
Kiʻekiʻena kiʻekiʻe | 240 mm (9.5 "), |
Kiʻekiʻena Spout | 155 mm (6.1 "), |
Lōʻihi Spout | 160 mm (6.3 "), |
Kikowaena kik Faucet | Hole Hoʻokahi, |
Mea Pono | |
Mea Pono Faucet | Keleawe, |
Faucet Spout Material | Keleawe, |
Faucet lawelawe i nā pono | Keleawe, |
ʻIkepili Pono | |
Pākuʻi ʻia | Ae, |
Hoʻopili ʻia ka ʻauwai | Aʻole, |
Kaupaona | |
Upena kaupaona (kg) | 0.99, |
Lawe ke kaupaona (kg) | 1.17, |
11